The Correction Factor (FCI)
With reference to Article III.6.3 of the Regasification Code, the following table shows the value of the Correction Factor of Measurement Uncertainty (“FCI”) which can be applied to calculate Net Unloaded LNG adjusted to the following month (M)
The Correction Factor (FCI) is applied in compliance with Resolution 111/2012/R/Gas of March 30, 2012, according to which the Authority for Electric Energy and Gas has approved a proposal to change the Regasification Code by adding a correction factor calculated from the amount of LNG unloaded and a yearly adjustment process.
Month (M) | CF FCI* | Notes |
---|---|---|
May 2012 | - 0.14 % | Surplus |
June 2012 | - 0.11 % | Surplus |
July 2012 | - 0.15 % | Surplus |
August 2012 | - 0.04 % | Surplus |
September 2012 | - 0.14 % | Surplus |
October 2012 | - 0.02 % | Surplus |
November 2012 | - 0.16 % | Surplus |
December 2012 | - 0.14 % | Surplus |
January 2013 | - 0.16 % | Surplus |
February 2013 | - 0.18 % | Surplus |
March 2013 | - 0.15% | Surplus |
April 2013 | - 0.22% | Surplus |
May 2013 | - 0.26% | Surplus |
June 2013 | - 0.28% | Surplus |
July 2013 | - 0.22% | Surplus |
August 2013 | - 0.16% | Surplus |
September 2013 | - 0.16% | Surplus |
October 2013 | - 0.22% | Surplus |
November 2013 | - 0.19% | Surplus |
December 2013 | - 0.24% | Surplus |
January 2014 | - 0.22% | Surplus |
February 2014 | - 0.30% | Surplus |
March 2014** | - 0.25% | Surplus |
April 2014 | - 0.32% | Surplus |
May 2014 | - 0.30% | Surplus |
June 2014 | - 0.36% | Surplus |
July 2014 | - 0.33% | Surplus |
August 2014 | - 0.37% | Surplus |
September 2014 | - 0.39% | Surplus |
October 2014 | -0.42% | Surplus |
November 2014 | -0.60% | Surplus |
December 2014 | -0.50% | Surplus |
January 2015 | -0.46% | Surplus |
February 2015 | -0.27% | Surplus |
March 2015 | -0.32% | Surplus |
April 2015 | -0.30% | Surplus |
May 2015 | -0.32% | Surplus |
June 2015 | -0.26% | Surplus |
July 2015 | -0.21% | Surplus |
August 2015 | -0.17% | Surplus |
September 2015 | -0.21% | Surplus |
October 2015 | -0.28% | Surplus |
November 2015 | -0.32% | Surplus |
December 2015 | -0.38% | Surplus |
January 2016 | -0.35% | Surplus |
February 2016 | -0.32% | Surplus |
March 2016 | -0.32% | Surplus |
April 206 | -0.36% | Surplus |
May 2016 | -0.45% | Surplus |
June 2016 | -0.35% | Surplus |
July 2016 | -0.25% | Surplus |
August 2016 | -0.17% | Surplus |
September 2016 | -0.15% | Surplus |
October 2016 | -0.36% | Surplus |
November 2016 | -0.34% | Surplus |
December 2016 | -0.31% | Surplus |
January 2017 | -0.05% | Surplus |
February 2017 | - 0.11% | Surplus |
March 2017 | - 0.14% | Surplus |
April 2017 | - 0.25% | Surplus |
May 2017 | - 0.08% | Surplus |
June 2017 | - 0.05% | Surplus |
July 2017 | 0.04% | Loss |
Agosto 2017 | 0.00% | - |
September 2017 | 0.00% | - |
October 2017 | -0.04% | Surplus |
November 2017 | -0.04% | Surplus |
December 2017 | -0.06% | Surplus |
January 2018 | 0.01% | Loss |
*The FCI for the relevant month (M) is applied to the unloading slots starting that month.
** Following a re-calculation of the March data, the FCI has been updated and the new value is equal to -0,25%